Service and Calibration Fees
(Price Increase Feb 3, 2025)
Preset Fees
Feb 3, 2025 | |||
Torque Wrenches: QSP, CSP, SP, RSP, BQSP, BCSP | Preset Service | $20.00 per tool | $30 per tool |
Preset Service with Calibration Certificate | $40.00 per tool | $50 per tool | |
Torque Drivers: NTD and RNTD | Preset Service | $10.00 per tool | $20 per tool |
Preset Service with Calibration Certificate | $30.00 per tool | $40 per tool |
Calibration with Certificates
Feb 3, 2025 | |||
Torque Wrench | Mechanical “Click” Torque Wrenches; Below 280N.m or Equivalent Model | $40.00 per tool | $50.00 per tool |
Mechanical “Click” Torque Wrenches; 280N.m – 700N.m Equivalent Model | $60.00 per tool | $70.00 per tool | |
Mechanical “Click” Torque Wrenches; 700N.m Equivalent or Larger Model | $120.00 per tool | $130.00 per tool | |
Dial & Flat Beam Torque Wrenches ; Below 280N.m or Equivalent Model | $60.00 per tool | $70.00 per tool | |
Dial & Flat Beam Torque Wrenches; 280N.m – 700N.m Equivalent Model | $80.00 per tool | $90.00 per tool | |
Digital Torque Wrenches; CEM , CTA, CPT, CTB Below 360NM and Equivalent Models | $120.00 per tool | $130.00 per tool | |
Digital Torque Wrenches; CEM , CTA, CPT, CTB 360NM and Equivalent or Larger Models | $160.00 per tool | $170.00 per tool | |
Torque Driver | Adjustable Torque Drivers; RTD, LTD, BMRD, BMLD | $40.00 per tool | $50.00 per tool |
Dial Indicating Torque Drivers; FTD, FTD-S | $80.00 per tool | $90.00 per tool | |
Torque Driver; AMLD, AMRD | $150.00 per tool | $200.00 per tool | |
Digital Torque Drivers; STC | $120.00 per tool | $130.00 per tool | |
Torque Gauge | ATG | $150.00 | $200.00 per tool |
BTG | $150.00 | $200.00 per tool | |
ATGE | $300.00 | $330.00 per tool | |
BTGE | $300.00 | $330.00 per tool | |
Torque Testers and Sensors | DOTE, DOT, TCC, TF, LC, TDT, ST, TME, TM, BTM, TT | Price on Request | POR |
NOTE: If tool is found to be out of calibration, additional adjustment fees of $60.00 per hour charged in 15 min increments will apply. Does not apply for new tools.
Products and Models outside our scope of ISO/IEC 17025: 2017 accreditation can be provided with Certificates of Calibration are traceable to S.I. through NIST for items calibrated at Tohnichi America’s facility. Some items may be sent to our factory for calibration and those items will have Certificates Traceable to JCSS Japan Calibration Service System with mutual recognition of ILAC International Laboratory Accreditation Cooperation and APLAC Asia Pacific Laboratory Accreditation by IA Japan.
Labor Rates
Feb. 3,2025 | ||
Bench Fee Per tool (Required Prior to Quote) | $20.00 | $30.00 |
Bench Fee Mechanical Testers, Digital Testers/Meters | $50.00 | $50.00 |
Bench Fee DOTE500+, TCC(2), TF | $100.00 | $100.00 |
Hourly Labor Rate | $60.00 | $120.00 |
Special Handling Return Pallet Fee | $100.00 | $100.00 |
Note: Rush Service Available Upon Request for Additional Fees
Tohnichi America is an ISO/IEC 17025:2017 accredited facility
Please fill out the service form, print, and include with your shipment to our repair department.